Automated Laser Welding
Robotic Laser Welding
Diodela UK supplies advanced laser welding systems in the United Kingdom and Ireland, offering multiple benefits for integrators and enabling seamless integration into existing production lines. Designed with flexibility and modularity in mind, these systems allow efficient adaptation across a wide range of manufacturing environments. With high precision (up to ±0.02 mm) and Galvano-scanner speeds of up to 10 m/s, the systems help reduce cycle times and improve productivity. Advanced control features, including vision systems and weld seam tracking, ensure accurate parameter control and real-time monitoring. Tailored solutions are available to meet specific industry requirements, while comprehensive technical support and training ensure smooth integration and reliable long-term performance.
Handheld to Robotic Solution
Diodela UK offers handheld laser welding systems in the United Kingdom and Ireland, designed for businesses seeking a cost-effective solution with fast return on investment. The system can be integrated with a robot or cobot via a 2-channel logic, providing flexibility across a range of production environments. Delivering welding speeds significantly higher than conventional methods, the water-cooled technology ensures clean, high-quality welds with minimal distortion and oxidation across materials such as stainless steel, copper and aluminium. The intuitive interface allows quick setup and straightforward operation. Ideal for precise and complex applications, the system enables accurate welding even in hard-to-reach areas. Built-in safety features help protect the operator, while the robust design ensures low maintenance requirements and reliable long-term performance.
Our Recommendations
Automated Laser Welding Gallery
Specifications
| Model | FWS-1000-AS | FWS-1500-AS | FWS-2000-AS | FWS-2500-AS | FWS-3000-AS |
|---|---|---|---|---|---|
| Laser source | Fiber laser | ||||
| Output Power | 1000W | 1500W | 2000W | 2500W | 3000W |
| Power adjustment range | 10-100% | ||||
| Wavelength | 1080 nm | ||||
| Output operation | Continuous / Modulated | ||||
| Modulation frequency | Up to 50 kHZ | ||||
| Power stability | <3% | ||||
| Adjustable wobble (weld width) | 0.1-5 mm | ||||
| Central focus distance | Standard 120 mm (150 mm optional) | ||||
| Cooling | Integrated water cooling | ||||
| Warm-up time | 1 min. | ||||
| Working humidity | <70% (at 40 degrees Celsius) | ||||
| Working temperature | 0-40 degree Celsius | ||||
| Laser welding gun weight | < 1kg | ||||
| Optical cable length | Standard 8 m (up to 15 m optional) | ||||
| Overall systems dimensions | 1200 x 600 x 1300 mm | ||||
| System weight | 180 kg | 185 kg | 190 kg | 195 kg | 205 kg |
| Power supply | Single-phase 230 VAC | Single-phase 230 VAC | Single-phase 230 VAC | Three-phase 400 VAC | Three-phase 400 VAC |
| Avg. power consumption | <3.7 kW | <5.5 kW | <7.4 kW | <9.3 kW | <11.1 kW |
| Stainless steel weld thickness (single pass) | Up to 5 mm | Up to 6 mm | Up to 8 mm | Up to 9 mm | Up to 10 mm |
| Aliuminium weld thickness (single pass) | Up to 4 mm | Up to 5 mm | Up to 6 mm | Up to 7 mm | Up to 8 mm |
| Power | 50W | 100W | 200W | 300W | 500W | 1000W | 1500W(CW) |
|---|---|---|---|---|---|---|---|
| 100 µm Powder paint | 1-2 m² / h | 3-4 m² / h | 5-6 m² / h | 7-8 m² / h | 12-15 m² / h | 20-30 m² / h | 25-40 m² / h |
| 100 µm Rust | 3-4 m² / h | 5-6 m² / h | 7-8 m² / h | 8-10 m² / h | 15-17 m² / h | 35-38 m² / h | 40-50 m² / h |
You Need Custom Solution?
As the authorised distributor for the UK and Ireland, Diodela UK provides local demonstrations, training and technical support.






