About The Technology
Laser cleaning is a versatile and efficient process suitable for a wide range of surfaces. Its precision and ability to remove contaminants without damaging the underlying material make it ideal for various industries. By using laser cleaning technology, manufacturers can achieve high-quality surface preparation with minimal residue and excellent repeatability.
Non-Abrasive
Laser cleaning is a contactless process that requires no chemical or mechanical abrasives, preserving the integrity of the base material. The process relies solely on electrical power.
High Precision
The technology enables precise cleaning of targeted areas with adjustable power and beam size, without affecting surrounding surfaces.
Eco-Friendly
Laser cleaning is an environmentally friendly process, producing minimal waste and eliminating the need for harmful chemicals.
Why Diodela Systems?
Through close collaboration with laser science centres and extensive expertise in photonics, the Diodela UK team develops innovative and high-precision laser systems that meet a wide range of industrial requirements.
Manufactured in the European Union
Compact and Portable
Extra Safety
The systems include additional safety features such as door sensors, wireless control and a two-step start function to ensure safe and reliable operation.
User-Friendly
With an integrated touchscreen interface, Diodela laser systems allow users to store cleaning parameters, ensuring consistent results and start working with 5 minutes of preparation.
Automation Compatibility
The systems can be integrated with robotic solutions via 2-channel logic for automated processes.
Easy To Operate
Featuring a lightweight laser gun and integrated guidance, the systems ensure comfortable and straightforward operation. It takes only 1-2 weeks to learn laser cleaning.


Our Recommendations
Laser Cleaning Gallery
Laser cleaning is recommended for applications where precise surface treatment is required while preserving the integrity of the base material.
Specifications
| Model | FCS-50 | FCS-100 | FCS-200 | FCS-300 | FCS-500 | FCS-1000 | FCS-1500 |
|---|---|---|---|---|---|---|---|
| Output Power | 50 W | 100 W | 200 W | 300 W | 500 W | 1000 W | 1500 W |
| Stability | < 3 % | < 3 % | < 3 % | < 3 % | < 5 % | < 5 % | < 5 % |
| Max Pulse Energy | 1 mJ | 4 mJ | 8 mJ | 12 mJ | 15 mJ | 30 mJ | – |
| Repetition Frequency Range | 50–250 kHz | 25–250 kHz | 25–250 kHz | 25–250 kHz | 20–250 kHz | 20–250 kHz | Modulated up to 50 kHz |
| Pulse Duration | 10–500 ns | 10–500 ns | 10–500 ns | 10–500 ns | 10–500 ns | 100 ns | Continuous |
| Spectrum Width | < 5 nm | < 5 nm | < 5 nm | < 5 nm | < 5 nm | < 5 nm | < 5 nm |
| Maximum Current | 6 A | 8 A | 8 A | 8 A | 16 A | 16 A | 24 A |
| Operating Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 280 VAC | 280 VAC | 230 VAC |
| Operating Temperature | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C |
| Cooling | Air | Air | Air | Air | Integrated, distilled water | Integrated, distilled water | Integrated, distilled water |
| System Warm-up Time | < 1 min | < 1 min | < 1 min | < 1 min | < 1 min | < 1 min | < 1 min |
| Humidity | 10–90% (at 40°C) | 10–90% (at 40°C) | 10–90% (at 40°C) | 10–90% (at 40°C) | 10–90% (at 40°C) | 10–90% (at 40°C) | < 70% (at 40°C) |
| Dimensions | 485 × 390 × 180 mm | 590 × 550 × 525 mm | 590 × 550 × 525 mm | 590 × 550 × 525 mm | 930 × 835 × 525 mm | 930 × 835 × 525 mm | 1200 × 600 × 1300 mm |
| Power | 50W | 100W | 200W | 300W | 500W | 1000W | 1500W(CW) |
|---|---|---|---|---|---|---|---|
| 100 µm Powder paint | 1-2 m² / h | 3-4 m² / h | 5-6 m² / h | 7-8 m² / h | 12-15 m² / h | 20-30 m² / h | 25-40 m² / h |
| 100 µm Rust | 3-4 m² / h | 5-6 m² / h | 7-8 m² / h | 8-10 m² / h | 15-17 m² / h | 35-38 m² / h | 40-50 m² / h |
Find the Ideal Laser Solution for Your Business
As the authorised distributor for the UK and Ireland, Diodela UK provides local demonstrations, training and technical support.







